Cairo Business Park
Documents verifiedMisr Italia · Fifth Settlement
Villa2 bd514 m²
8.46M EGP due now
Instalment 380K EGP semi-annual
Cairo
Contracts listed with us
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Asking prices per square metre of a standard apartment in Fifth Settlement, from portal adverts.
Change in asking prices
East Cairo: −0.8% vs a year ago
Up 1.9% on the previous quarter.
Price trend
Index of asking prices in Egyptian pounds, one point per quarter. East Cairo stands in for this area, which has no index of its own.
| Quarter | East Cairo | Whole market |
|---|---|---|
| 2023Q1 | 40.4 | 47.5 |
| 2023Q2 | 42.5 | 45.4 |
| 2023Q3 | 54.9 | 58.8 |
| 2023Q4 | 59.6 | 62.1 |
| 2024Q1 | 100.3 | 102.9 |
| 2024Q2 | 95 | 99.1 |
| 2024Q3 | 103.9 | 106.9 |
| 2024Q4 | 98.1 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 103.7 | 102.9 |
| 2025Q3 | 103.4 | 102.9 |
| 2025Q4 | 103.4 | 106 |
| 2026Q1 | 100.3 | 108.3 |
| 2026Q2 | 100.7 | 102.5 |
| 2026Q3 | 102.6 | 103.8 |
Compounds in Fifth Settlement
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Katameya Creeks | 139100 EGP | +86.1% | 26 |
| Mivida | 123800 EGP | +65.7% | 707 |
| Solana East | 115300 EGP | +54.2% | 175 |
| Villette | 100200 EGP | +34.1% | 793 |
| Lake View Residence | 98300 EGP | +31.6% | 1344 |
| Crescent Walk | 97900 EGP | +30.9% | 118 |
| City Gate | 97800 EGP | +30.8% | 609 |
| The Lakeview Boutique Villas | 95500 EGP | +27.7% | 9 |
| Waterway East | 94200 EGP | +26% | 16 |
| Eastown Residence | 93300 EGP | +24.8% | 925 |
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Zomra East | 92500 EGP | +23.8% | 26 |
| Regent's Square | 89300 EGP | +19.5% | 131 |
| Azad | 89300 EGP | +19.4% | 220 |
| Swan Lake Residence | 85800 EGP | +14.8% | 411 |
| Amorada Park View | 81100 EGP | +8.5% | 26 |
| Moon Residences | 80000 EGP | +7% | 791 |
| Lake Residence | 78300 EGP | +4.8% | 24 |
| Mountain View 1.1 | 75600 EGP | +1.2% | 302 |
| Ivoire East | 74500 EGP | −0.3% | 115 |
| El Patio 7 | 73400 EGP | −1.9% | 51 |
| Hyde Park New Cairo | 71400 EGP | −4.5% | 1948 |
| El Patio Town | 71200 EGP | −4.7% | 11 |
| Bluetree | 70800 EGP | −5.3% | 63 |
| Palm Hills New Cairo | 70600 EGP | −5.6% | 1402 |
| Mist | 68900 EGP | −7.9% | 9 |
| El Patio Oro | 68800 EGP | −7.9% | 1092 |
| Village Garden Katameya | 68200 EGP | −8.7% | 157 |
| Amorada New Cairo | 67700 EGP | −9.4% | 74 |
| Porto New Cairo | 67600 EGP | −9.6% | 32 |
| Telal East | 66400 EGP | −11.1% | 144 |
| Isola Centra | 66100 EGP | −11.6% | 23 |
| Mountain View Hyde Park | 64100 EGP | −14.2% | 909 |
| Akoya | 63800 EGP | −14.6% | 9 |
| Creek Town | 63400 EGP | −15.1% | 202 |
| TRIO | 61500 EGP | −17.7% | 213 |
| The Village Gate | 61500 EGP | −17.8% | 216 |
| White Residence | 61100 EGP | −18.3% | 15 |
| ALCA | 60400 EGP | −19.3% | 11 |
| La Mirada | 60200 EGP | −19.4% | 37 |
| Cattleya | 59800 EGP | −20% | 12 |
| Jayd | 57800 EGP | −22.6% | 281 |
| Acacia | 57000 EGP | −23.7% | 23 |
| Boutique Village | 56900 EGP | −23.8% | 12 |
| La Fontaine Province | 55200 EGP | −26.2% | 10 |
| The Crest | 55000 EGP | −26.4% | 91 |
| Sephora Heights | 54500 EGP | −27.1% | 53 |
| Al Shouyfat | 53300 EGP | −28.7% | 53 |
| EVER New Cairo | 53000 EGP | −29% | 11 |
| Nurai | 51900 EGP | −30.6% | 19 |
| The Mornings | 51800 EGP | −30.7% | 15 |
| Stone Park | 51700 EGP | −30.8% | 87 |
| The Square | 51100 EGP | −31.6% | 402 |
| The Median Residence | 50300 EGP | −32.7% | 22 |
| Mountain View iCity | 49400 EGP | −34% | 1421 |
| Noll | 49300 EGP | −34.1% | 57 |
| Acasa Mia | 49100 EGP | −34.2% | 31 |
| Amara Residence | 49100 EGP | −34.3% | 17 |
| High Land Park | 49100 EGP | −34.3% | 12 |
| Acasa | 48800 EGP | −34.7% | 18 |
| Club Park | 48600 EGP | −34.9% | 32 |
| Shalya Taj City | 47900 EGP | −35.9% | 220 |
| The Hills at Stone Park | 47800 EGP | −36.1% | 11 |
| Yardin | 47600 EGP | −36.4% | 9 |
| Begonia Residence | 47400 EGP | −36.6% | 18 |
| El Nakheel | 46300 EGP | −38% | 31 |
| American University Housing District | 46100 EGP | −38.3% | 54 |
| Solay | 45200 EGP | −39.5% | 24 |
| Century City | 45100 EGP | −39.6% | 22 |
| Rock Vera | 43000 EGP | −42.5% | 35 |
| Town Residence 41 | 42800 EGP | −42.7% | 8 |
| El Banafseg 12 | 41600 EGP | −44.3% | 91 |
| Isola Quattro | 40700 EGP | −45.6% | 25 |
| West Arabella | 40400 EGP | −45.9% | 54 |
| El Banafseg 5 | 40300 EGP | −46.1% | 90 |
| Al Narges 1 | 40000 EGP | −46.4% | 12 |
| El Yasmeen 5 | 40000 EGP | −46.5% | 10 |
| Cavali Residence | 39600 EGP | −47% | 13 |
| Al Narges 6 | 39600 EGP | −47.1% | 14 |
| El Yasmeen 3 | 38600 EGP | −48.4% | 12 |
| Promenade New Cairo | 38600 EGP | −48.4% | 96 |
| The Icon Residence | 38300 EGP | −48.7% | 251 |
| Arabella | 37500 EGP | −49.9% | 10 |
| Silvia Compound | 36200 EGP | −51.6% | 17 |
| Wuud Residence | 36200 EGP | −51.6% | 25 |
| Tamr Hena | 36100 EGP | −51.7% | 17 |
| Aria | 35000 EGP | −53.2% | 12 |
| Valory | 34000 EGP | −54.6% | 23 |
| Loaloa El Ahram | 26200 EGP | −65% | 10 |
On AqarTrust now
Prices on the map
Not an official valuation or a registered sale price.
Schools (21)
Universities (2)
Hospitals and clinics (7)
Malls (8)
Transit stations (3)
Within 4 km of the area centre. Data from OpenStreetMap (© OpenStreetMap contributors, ODbL), updated 2026-09-23; it may be incomplete.
Misr Italia · Fifth Settlement
Villa2 bd514 m²
8.46M EGP due now
Instalment 380K EGP semi-annual
Misr Italia · Fifth Settlement
Villa5 bd463 m²
4.28M EGP due now
Instalment 2.53M EGP monthly