Celia
Developer confirmedTalaat Moustafa Group · New Administrative Capital
Apartment3 bd208 m²
2.99M EGP due now
Instalment 222K EGP quarterly
Cairo
Contracts listed with us
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Asking prices per square metre of a standard apartment in New Administrative Capital, from portal adverts.
Change in asking prices
East Cairo: −0.8% vs a year ago
Up 1.9% on the previous quarter.
Price trend
Index of asking prices in Egyptian pounds, one point per quarter. East Cairo stands in for this area, which has no index of its own.
| Quarter | East Cairo | Whole market |
|---|---|---|
| 2023Q1 | 40.4 | 47.5 |
| 2023Q2 | 42.5 | 45.4 |
| 2023Q3 | 54.9 | 58.8 |
| 2023Q4 | 59.6 | 62.1 |
| 2024Q1 | 100.3 | 102.9 |
| 2024Q2 | 95 | 99.1 |
| 2024Q3 | 103.9 | 106.9 |
| 2024Q4 | 98.1 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 103.7 | 102.9 |
| 2025Q3 | 103.4 | 102.9 |
| 2025Q4 | 103.4 | 106 |
| 2026Q1 | 100.3 | 108.3 |
| 2026Q2 | 100.7 | 102.5 |
| 2026Q3 | 102.6 | 103.8 |
Compounds in New Administrative Capital
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| La Vista City | 58300 EGP | +48% | 14 |
| The Capital Way | 55900 EGP | +41.9% | 24 |
| Atika | 54400 EGP | +38% | 18 |
| Celia | 51200 EGP | +30% | 99 |
| Rivan | 50700 EGP | +28.6% | 11 |
| Vinci | 50500 EGP | +28.3% | 41 |
| New Garden City | 45200 EGP | +14.7% | 354 |
| Bleu Vert | 44700 EGP | +13.4% | 43 |
| Lumia Residence | 43500 EGP | +10.4% | 40 |
| Pukka | 43400 EGP | +10.2% | 20 |
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| IL Bosco | 42100 EGP | +6.9% | 144 |
| Jade Park | 41900 EGP | +6.2% | 135 |
| La Capitale | 41800 EGP | +6.2% | 31 |
| La Verde Casette | 41400 EGP | +5% | 9 |
| Ion | 40700 EGP | +3.2% | 18 |
| Golden Yard | 40400 EGP | +2.6% | 9 |
| Scenario | 40400 EGP | +2.4% | 24 |
| Serrano | 40100 EGP | +1.8% | 30 |
| Residence Eight | 40000 EGP | +1.5% | 18 |
| Scene 7 | 39300 EGP | −0.2% | 18 |
| The Islands | 38900 EGP | −1.2% | 25 |
| Entrada | 38800 EGP | −1.5% | 27 |
| Lumia Lagoons | 38800 EGP | −1.6% | 9 |
| Il Mondo Compound | 38700 EGP | −1.7% | 36 |
| RI8 New Capital | 38400 EGP | −2.6% | 40 |
| Sky Capital | 37900 EGP | −3.7% | 17 |
| Diplo East | 37700 EGP | −4.4% | 11 |
| The Loft | 37500 EGP | −4.7% | 69 |
| Dejoya 3 New Capital | 37200 EGP | −5.5% | 48 |
| Suli Golf Residence | 37000 EGP | −6.1% | 14 |
| Capital Heights 1 | 36800 EGP | −6.5% | 25 |
| Ray Residence | 36500 EGP | −7.5% | 14 |
| Park Lane | 36400 EGP | −7.7% | 23 |
| TALAH | 36300 EGP | −7.9% | 16 |
| Midtown Condo | 36100 EGP | −8.4% | 77 |
| Boardwalk | 35800 EGP | −9.1% | 15 |
| Town Gate | 35600 EGP | −9.7% | 13 |
| Ravie | 35000 EGP | −11.1% | 20 |
| Al Maqsad Residences | 34900 EGP | −11.4% | 247 |
| Dejoya 4 | 34300 EGP | −12.9% | 61 |
| Armonia | 34000 EGP | −13.6% | 36 |
| OIA | 33400 EGP | −15.3% | 39 |
| Floria | 32900 EGP | −16.5% | 13 |
| De Joya | 32000 EGP | −18.8% | 138 |
| Rhodes | 31700 EGP | −19.6% | 25 |
| La Verde | 30300 EGP | −23.1% | 25 |
| Midtown Sky | 29900 EGP | −24.1% | 26 |
| ORO | 29300 EGP | −25.6% | 9 |
| KARDIA | 28700 EGP | −27.1% | 9 |
| Stau | 28700 EGP | −27.2% | 23 |
| Queen Land | 27800 EGP | −29.5% | 22 |
| Sage Lakes Residence | 27400 EGP | −30.5% | 36 |
| Havana Hills | 26300 EGP | −33.2% | 9 |
| Le Ciel | 25000 EGP | −36.5% | 12 |
On AqarTrust now
Prices on the map
Not an official valuation or a registered sale price.
Universities (2)
Malls (2)
Transit stations (5)
Within 4 km of the area centre. Data from OpenStreetMap (© OpenStreetMap contributors, ODbL), updated 2026-09-23; it may be incomplete.
Talaat Moustafa Group · New Administrative Capital
Apartment3 bd208 m²
2.99M EGP due now
Instalment 222K EGP quarterly
Misr Italia · New Administrative Capital
Apartment3 bd119 m²
552K EGP due now
Instalment 284K EGP monthly
Talaat Moustafa Group · New Administrative Capital
Villa4 bd485 m²
7.96M EGP due now
Instalment 917K EGP annual
Misr Italia · New Administrative Capital
Chalet4 bd88 m²
657K EGP due now
Instalment 72K EGP monthly
Talaat Moustafa Group · New Administrative Capital
Apartment5 bd172 m²
869K EGP due now
Instalment 300K EGP annual
Misr Italia · New Administrative Capital
Chalet3 bd144 m²
793K EGP due now
Instalment 174K EGP semi-annual