Almaza Bay
Documents verifiedCity Edge · North Coast
Apartment2 bd176 m²
2.54M EGP due now
Instalment 97K EGP quarterly
Matrouh
Contracts listed with us
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Asking prices per square metre of a standard apartment in North Coast, from portal adverts.
Change in asking prices
−11% vs a year ago · North Coast −11%
Down 13.2% on the previous quarter.
Price trend
Index of asking prices in Egyptian pounds, one point per quarter.
| Quarter | North Coast | Whole market |
|---|---|---|
| 2023Q1 | 47.7 | 47.5 |
| 2023Q2 | 47.5 | 45.4 |
| 2023Q3 | 67.8 | 58.8 |
| 2023Q4 | 62.1 | 62.1 |
| 2024Q1 | 99.4 | 102.9 |
| 2024Q2 | 99.2 | 99.1 |
| 2024Q3 | 110.9 | 106.9 |
| 2024Q4 | 99.9 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 107.1 | 102.9 |
| 2025Q3 | 110.5 | 102.9 |
| 2025Q4 | 111 | 106 |
| 2026Q1 | 115.2 | 108.3 |
| 2026Q2 | 113.2 | 102.5 |
| 2026Q3 | 98.3 | 103.8 |
Compounds in North Coast
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Wadi Yemm | 178300 EGP | +110.1% | 13 |
| Marassi | 161900 EGP | +90.8% | 134 |
| Ramla | 147200 EGP | +73.5% | 49 |
| Modon Abu Dhabi | 122000 EGP | +43.8% | 44 |
| Azha North | 118500 EGP | +39.7% | 30 |
| Beachfront Towers | 117500 EGP | +38.5% | 11 |
| June | 115300 EGP | +35.9% | 54 |
| Playa Resort | 114500 EGP | +34.9% | 13 |
| The Gate Towers | 111100 EGP | +30.9% | 134 |
| North Edge Towers | 108400 EGP | +27.8% | 138 |
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Seashell | 96900 EGP | +14.1% | 35 |
| Al Masyaf | 96400 EGP | +13.6% | 26 |
| Fouka Bay | 96000 EGP | +13.2% | 46 |
| Hacienda West | 91300 EGP | +7.6% | 20 |
| Solare | 89300 EGP | +5.2% | 11 |
| Seashore | 89000 EGP | +4.9% | 14 |
| Marina 5 | 88200 EGP | +3.9% | 18 |
| Direction White | 85600 EGP | +0.9% | 9 |
| Koun | 82500 EGP | −2.8% | 15 |
| La Vista Ras El Hekma | 80200 EGP | −5.5% | 9 |
| Salt | 79300 EGP | −6.5% | 8 |
| Palm Hills New Alamein | 74300 EGP | −12.4% | 10 |
| Mountain View | 74100 EGP | −12.7% | 39 |
| Gaia | 70900 EGP | −16.5% | 45 |
| Cali Coast | 70800 EGP | −16.5% | 35 |
| Amwaj | 70800 EGP | −16.6% | 150 |
| Marina 6 | 68400 EGP | −19.4% | 8 |
| Hacienda Bay | 65800 EGP | −22.5% | 26 |
| Marina 1 | 65100 EGP | −23.3% | 15 |
| Marina 8 | 59600 EGP | −29.8% | 49 |
| Zahra | 59600 EGP | −29.8% | 30 |
| Mazarine | 56700 EGP | −33.2% | 142 |
| Marina 2 | 53900 EGP | −36.5% | 18 |
| Latin District | 46200 EGP | −45.5% | 429 |
On AqarTrust now
Prices on the map
Not an official valuation or a registered sale price.
Universities (4)
Hospitals and clinics (1)
Malls (1)
Transit stations (1)
Within 8 km of the area centre. Data from OpenStreetMap (© OpenStreetMap contributors, ODbL), updated 2026-09-23; it may be incomplete.
City Edge · North Coast
Apartment2 bd176 m²
2.54M EGP due now
Instalment 97K EGP quarterly
City Edge · North Coast
Villa2 bd356 m²
2.35M EGP due now
Instalment 1.46M EGP annual
Emaar Misr · North Coast
Apartment2 bd193 m²
3.82M EGP due now
Instalment 566K EGP semi-annual