O West
Ready to transferOrascom Development · 6th of October
Apartment5 bd161 m²
1.65M EGP due now
Instalment 628K EGP semi-annual
Giza
Contracts listed with us
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Asking prices per square metre of a standard apartment in 6th of October, from portal adverts.
Change in asking prices
West Cairo: +2.9% vs a year ago
Up 7% on the previous quarter.
Price trend
Index of asking prices in Egyptian pounds, one point per quarter. West Cairo stands in for this area, which has no index of its own.
| Quarter | West Cairo | Whole market |
|---|---|---|
| 2023Q1 | 57.4 | 47.5 |
| 2023Q2 | 48.2 | 45.4 |
| 2023Q3 | 59.1 | 58.8 |
| 2023Q4 | 64 | 62.1 |
| 2024Q1 | 111.4 | 102.9 |
| 2024Q2 | 104.9 | 99.1 |
| 2024Q3 | 107.1 | 106.9 |
| 2024Q4 | 110.1 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 111.9 | 102.9 |
| 2025Q3 | 96.1 | 102.9 |
| 2025Q4 | 99.3 | 106 |
| 2026Q1 | 102.4 | 108.3 |
| 2026Q2 | 92.4 | 102.5 |
| 2026Q3 | 98.9 | 103.8 |
Compounds in 6th of October
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Amberville | 96700 EGP | +69.4% | 13 |
| New Giza | 96400 EGP | +68.8% | 401 |
| P/X by Palm Hills | 93400 EGP | +63.5% | 186 |
| Aeon | 87000 EGP | +52.4% | 236 |
| Garden Lakes | 75800 EGP | +32.8% | 113 |
| O West | 69700 EGP | +22.1% | 1333 |
| Palm Parks | 68900 EGP | +20.7% | 497 |
| Swan Lake West | 68800 EGP | +20.5% | 73 |
| Jiran Residence | 64200 EGP | +12.5% | 53 |
| Palm Hills Golf Extension | 59300 EGP | +3.9% | 24 |
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Villagio | 57600 EGP | +1% | 24 |
| Club Hills | 57200 EGP | +0.1% | 26 |
| Tawny | 55600 EGP | −2.6% | 31 |
| October Plaza | 54400 EGP | −4.7% | 193 |
| Mountain View 4 | 54300 EGP | −4.9% | 19 |
| West Clay | 53200 EGP | −6.7% | 28 |
| Westdays | 51600 EGP | −9.6% | 76 |
| ONE 33 | 51200 EGP | −10.3% | 123 |
| Kite Residence | 49000 EGP | −14.1% | 55 |
| Lake Dream | 48600 EGP | −15% | 10 |
| Soleya | 48200 EGP | −15.6% | 30 |
| Beta Residence | 47800 EGP | −16.2% | 240 |
| Jedar | 47600 EGP | −16.5% | 23 |
| Badya | 47400 EGP | −17% | 834 |
| Giza Plateau | 46700 EGP | −18.3% | 8 |
| Mountain View iCity October | 45500 EGP | −20.4% | 801 |
| Rivers | 44900 EGP | −21.3% | 69 |
| Keeva | 42800 EGP | −25.1% | 29 |
| Tala | 42700 EGP | −25.2% | 30 |
| Mountain View October Park | 41100 EGP | −28% | 39 |
| AQMAR | 40400 EGP | −29.2% | 29 |
| The Axis | 40000 EGP | −29.9% | 11 |
| Green 6 | 40000 EGP | −30% | 57 |
| West Leaves | 38600 EGP | −32.5% | 54 |
| Calma | 38000 EGP | −33.4% | 8 |
| Diar 2 | 37900 EGP | −33.6% | 28 |
| Nmq Compound | 36600 EGP | −35.8% | 11 |
| Tesla Residence | 36500 EGP | −36.1% | 41 |
| Ashgar Residence | 35700 EGP | −37.5% | 110 |
| Greens | 35600 EGP | −37.6% | 372 |
| Abha | 34400 EGP | −39.7% | 35 |
| KENZ | 34100 EGP | −40.3% | 30 |
| Rock Eden | 34000 EGP | −40.5% | 123 |
| Nyoum October | 33400 EGP | −41.5% | 139 |
| Jannat October | 33000 EGP | −42.2% | 88 |
| Joya | 32300 EGP | −43.4% | 57 |
| Ixora | 32300 EGP | −43.4% | 23 |
| Royal City | 32300 EGP | −43.5% | 100 |
| Flw Residence | 31400 EGP | −45% | 10 |
| Ishraqa | 30500 EGP | −46.6% | 28 |
| Astoria Park | 29200 EGP | −48.8% | 26 |
| Rose Ville | 26500 EGP | −53.6% | 20 |
On AqarTrust now
Prices on the map
Not an official valuation or a registered sale price.
Schools (23)
Universities (7)
Hospitals and clinics (8)
Malls (16)
Transit stations (2)
Within 4 km of the area centre. Data from OpenStreetMap (© OpenStreetMap contributors, ODbL), updated 2026-09-23; it may be incomplete.
Orascom Development · 6th of October
Apartment5 bd161 m²
1.65M EGP due now
Instalment 628K EGP semi-annual
Orascom Development · 6th of October
Apartment5 bd195 m²
735K EGP due now
Instalment 270K EGP quarterly
Orascom Development · 6th of October
Chalet3 bd116 m²
1.87M EGP due now
Instalment 58K EGP semi-annual