Fouka Bay
Developer confirmedTatweer Misr · Ras El Hekma
Twin house4 bd265 m²
1.77M EGP due now
Instalment 801K EGP monthly
Matrouh
Contracts listed with us
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Asking prices per square metre of a standard apartment in Ras El Hekma, from portal adverts.
Change in asking prices
North Coast: −11% vs a year ago
Down 13.2% on the previous quarter.
Price trend
Index of asking prices in Egyptian pounds, one point per quarter. North Coast stands in for this area, which has no index of its own.
| Quarter | North Coast | Whole market |
|---|---|---|
| 2023Q1 | 47.7 | 47.5 |
| 2023Q2 | 47.5 | 45.4 |
| 2023Q3 | 67.8 | 58.8 |
| 2023Q4 | 62.1 | 62.1 |
| 2024Q1 | 99.4 | 102.9 |
| 2024Q2 | 99.2 | 99.1 |
| 2024Q3 | 110.9 | 106.9 |
| 2024Q4 | 99.9 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 107.1 | 102.9 |
| 2025Q3 | 110.5 | 102.9 |
| 2025Q4 | 111 | 106 |
| 2026Q1 | 115.2 | 108.3 |
| 2026Q2 | 113.2 | 102.5 |
| 2026Q3 | 98.3 | 103.8 |
Compounds in Ras El Hekma
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Wadi Yemm | 178300 EGP | +75.6% | 13 |
| Ramla | 147200 EGP | +45% | 49 |
| Modon Abu Dhabi | 122000 EGP | +20.2% | 44 |
| Azha North | 118500 EGP | +16.7% | 30 |
| June | 115300 EGP | +13.5% | 54 |
| Seashell | 96900 EGP | −4.6% | 35 |
| Al Masyaf | 96400 EGP | −5.1% | 26 |
| Fouka Bay | 96000 EGP | −5.4% | 46 |
| Hacienda West | 91300 EGP | −10% | 20 |
| Solare | 89300 EGP | −12.1% | 11 |
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Seashore | 89000 EGP | −12.4% | 14 |
| Direction White | 85600 EGP | −15.7% | 9 |
| Koun | 82500 EGP | −18.7% | 15 |
| La Vista Ras El Hekma | 80200 EGP | −21.1% | 9 |
| Salt | 79300 EGP | −21.9% | 8 |
| Mountain View | 74100 EGP | −27.1% | 39 |
| Gaia | 70900 EGP | −30.2% | 45 |
| Cali Coast | 70800 EGP | −30.2% | 35 |
Prices on the map
Not an official valuation or a registered sale price.
Transit stations (2)
Within 8 km of the area centre. Data from OpenStreetMap (© OpenStreetMap contributors, ODbL), updated 2026-09-23; it may be incomplete.
Tatweer Misr · Ras El Hekma
Twin house4 bd265 m²
1.77M EGP due now
Instalment 801K EGP monthly