Area against area
Mostakbal City or Sheikh Zayed
Per m², Sheikh Zayed is 22% below Mostakbal City in the contracts listed with us.
| Figure | Mostakbal City | Sheikh Zayed |
|---|---|---|
| Median price per m² | 52074 EGP per m² from 7 listings | 40619 EGP per m² from 6 listings |
| Live listings | 7 | 6 |
| Projects | 4 | 2 |
| Delivery years | 2022–2028 | 2022–2029 |
| Main roads nearby | Middle Ring Road | Cairo–Alexandria Desert Road, 26th of July Axis, El-Dabaa Axis, Al Lowa' Arkan Harb Gamal Mohamed Ali Bridge, NewGiza Street |
| Metro and transit stops | — | Cairo–Alexandria Desert Road |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to Mostakbal City · Guide to Sheikh Zayed · Guides and calculators