Sheikh Zayed
Giza
Contracts listed with us
No units listed here right now.
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Market data
Asking prices per square metre of a standard apartment in Sheikh Zayed, from portal adverts.
Change in asking prices
West Cairo: +2.9% vs a year ago
Up 7% on the previous quarter.
Price trend
- West Cairo
- Whole market
Index of asking prices in Egyptian pounds, one point per quarter. West Cairo stands in for this area, which has no index of its own.
| Quarter | West Cairo | Whole market |
|---|---|---|
| 2023Q1 | 57.4 | 47.5 |
| 2023Q2 | 48.2 | 45.4 |
| 2023Q3 | 59.1 | 58.8 |
| 2023Q4 | 64 | 62.1 |
| 2024Q1 | 111.4 | 102.9 |
| 2024Q2 | 104.9 | 99.1 |
| 2024Q3 | 107.1 | 106.9 |
| 2024Q4 | 110.1 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 111.9 | 102.9 |
| 2025Q3 | 96.1 | 102.9 |
| 2025Q4 | 99.3 | 106 |
| 2026Q1 | 102.4 | 108.3 |
| 2026Q2 | 92.4 | 102.5 |
| 2026Q3 | 98.9 | 103.8 |
Compounds in Sheikh Zayed
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Forty West | 113500 EGP | +90.2% | 54 |
| One 16 | 104900 EGP | +75.9% | 39 |
| Belle Vie | 98500 EGP | +65.1% | 134 |
| The Estates | 94900 EGP | +59% | 225 |
| The Courtyard | 88500 EGP | +48.4% | 181 |
| Cairo Gate | 87900 EGP | +47.3% | 151 |
| Westown | 87300 EGP | +46.4% | 321 |
| Solana | 83200 EGP | +39.5% | 107 |
| Hills Of One | 80500 EGP | +34.9% | 116 |
| Zed West | 77700 EGP | +30.2% | 428 |
Show all 77
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Belleville | 77400 EGP | +29.7% | 9 |
| Allegria | 76400 EGP | +28.1% | 118 |
| Arkan Palm 205 | 70400 EGP | +18% | 130 |
| VYE | 70000 EGP | +17.4% | 694 |
| Zed Towers | 70000 EGP | +17.3% | 776 |
| The Hillage | 68900 EGP | +15.5% | 15 |
| Karmell | 68700 EGP | +15.2% | 317 |
| Sodic West | 66900 EGP | +12.1% | 133 |
| Casa Compound | 66200 EGP | +11% | 243 |
| The Harv | 64400 EGP | +8% | 13 |
| Mar Ville | 62200 EGP | +4.3% | 14 |
| Village West | 60200 EGP | +1% | 867 |
| MarVille New Zayed | 59800 EGP | +0.2% | 109 |
| DeJoya Residence | 59200 EGP | −0.7% | 219 |
| Q Hills | 57900 EGP | −3% | 41 |
| ALMA | 56900 EGP | −4.7% | 27 |
| Beverly Hills | 56700 EGP | −5% | 96 |
| WestView Residence | 56600 EGP | −5.1% | 79 |
| Jewar | 56300 EGP | −5.6% | 23 |
| NAIA WEST | 53600 EGP | −10.2% | 42 |
| La Colina | 53300 EGP | −10.6% | 26 |
| Ivoire | 52700 EGP | −11.6% | 114 |
| Six West | 51900 EGP | −13.1% | 291 |
| Terrace | 51700 EGP | −13.4% | 115 |
| Zayed Dunes | 51600 EGP | −13.6% | 274 |
| Civ West | 49500 EGP | −17% | 41 |
| Rewaya | 49400 EGP | −17.2% | 63 |
| Hadayek El Mohandesin | 49100 EGP | −17.7% | 177 |
| Elysium | 48900 EGP | −18% | 72 |
| Belva | 47300 EGP | −20.7% | 27 |
| Al karma kay | 46400 EGP | −22.3% | 331 |
| Zayed Regency | 46000 EGP | −22.9% | 121 |
| V Levels | 45700 EGP | −23.4% | 116 |
| Valea | 45700 EGP | −23.4% | 11 |
| Rovan City | 45700 EGP | −23.4% | 37 |
| LUGAR | 44100 EGP | −26.1% | 77 |
| Janna 1 | 44000 EGP | −26.2% | 36 |
| Bahja Residence | 44000 EGP | −26.2% | 81 |
| Kayan | 43600 EGP | −26.8% | 398 |
| Zayed 2000 | 42500 EGP | −28.8% | 103 |
| Riviera City | 42500 EGP | −28.8% | 100 |
| Al Karma Gates | 41600 EGP | −30.3% | 17 |
| Green Revolution | 41300 EGP | −30.7% | 262 |
| Lake West 3 | 41100 EGP | −31.1% | 25 |
| Al Nada | 40600 EGP | −31.9% | 12 |
| Coy | 40500 EGP | −32% | 26 |
| Atrio | 40500 EGP | −32.2% | 39 |
| Dar Misr | 40500 EGP | −32.2% | 11 |
| Al Khamayel city | 39400 EGP | −34% | 418 |
| Novella | 37900 EGP | −36.5% | 12 |
| Tara | 37800 EGP | −36.5% | 78 |
| Royal Meadows | 37700 EGP | −36.8% | 39 |
| El Patio El Zahraa | 37600 EGP | −36.9% | 42 |
| Janna 2 | 37600 EGP | −37% | 114 |
| Via | 37300 EGP | −37.4% | 26 |
| Compound Sky Ramp | 36800 EGP | −38.3% | 12 |
| Etapa Compound | 36700 EGP | −38.6% | 146 |
| Al Rabwa | 35900 EGP | −39.8% | 157 |
| Al Karma 4 | 35800 EGP | −40% | 46 |
| Moon Land | 35200 EGP | −41% | 22 |
| Al Karma Residence | 34700 EGP | −41.8% | 182 |
| Meadows Park | 34400 EGP | −42.4% | 10 |
| U One | 34100 EGP | −42.8% | 38 |
| Cairo University Compound | 33700 EGP | −43.5% | 52 |
| Elite West | 32400 EGP | −45.7% | 11 |
| Jeera | 32100 EGP | −46.3% | 28 |
| Kanaria | 31300 EGP | −47.6% | 44 |
Prices on the map
Not an official valuation or a registered sale price.
Around the area
Schools (6)
- مدرسة مارفيل0.9 km
- Norwich International Collage2.1 km
- Eternity School of Egypt2.2 km
Universities (7)
- Nile University1.8 km
- MUST Land2.3 km
- Misr University For Science And Technology2.8 km
Hospitals and clinics (8)
- Dar Al-Fourad hospital2.5 km
- MUST hospital2.5 km
- Oasis Clinics2.8 km
Malls (28)
- Mall of Arabia1.5 km
- Plaza Espana Mall1.7 km
- The ISLE1.8 km
Transit stations (3)
- Nile University2 km
- MISR University of Science and Technology2.5 km
- 6th October HSR Station2.8 km
Within 4 km of the area centre. Data from OpenStreetMap (© OpenStreetMap contributors, ODbL), updated 2026-09-23; it may be incomplete.