North Edge Towers
Documents verifiedCity Edge · New Alamein
Shop119 m²
902K EGP due now
Instalment 685K EGP annual
Matrouh
Contracts listed with us
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Asking prices per square metre of a standard apartment in New Alamein, from portal adverts.
Change in asking prices
North Coast: −11% vs a year ago
Down 13.2% on the previous quarter.
Price trend
Index of asking prices in Egyptian pounds, one point per quarter. North Coast stands in for this area, which has no index of its own.
| Quarter | North Coast | Whole market |
|---|---|---|
| 2023Q1 | 47.7 | 47.5 |
| 2023Q2 | 47.5 | 45.4 |
| 2023Q3 | 67.8 | 58.8 |
| 2023Q4 | 62.1 | 62.1 |
| 2024Q1 | 99.4 | 102.9 |
| 2024Q2 | 99.2 | 99.1 |
| 2024Q3 | 110.9 | 106.9 |
| 2024Q4 | 99.9 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 107.1 | 102.9 |
| 2025Q3 | 110.5 | 102.9 |
| 2025Q4 | 111 | 106 |
| 2026Q1 | 115.2 | 108.3 |
| 2026Q2 | 113.2 | 102.5 |
| 2026Q3 | 98.3 | 103.8 |
Compounds in New Alamein
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Beachfront Towers | 117500 EGP | +69.9% | 11 |
| The Gate Towers | 111100 EGP | +60.6% | 134 |
| North Edge Towers | 108400 EGP | +56.8% | 138 |
| Palm Hills New Alamein | 74300 EGP | +7.5% | 10 |
| Mazarine | 56700 EGP | −18.1% | 142 |
| Latin District | 46200 EGP | −33.2% | 429 |
Prices on the map
Not an official valuation or a registered sale price.
Universities (4)
Hospitals and clinics (1)
Malls (1)
Transit stations (1)
Within 8 km of the area centre. Data from OpenStreetMap (© OpenStreetMap contributors, ODbL), updated 2026-09-23; it may be incomplete.
City Edge · New Alamein
Shop119 m²
902K EGP due now
Instalment 685K EGP annual