The Estates
Documents verifiedSODIC · New Zayed
Chalet5 bd147 m²
609K EGP due now
Instalment 266K EGP semi-annual
Giza
Contracts listed with us
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Asking prices per square metre of a standard apartment in New Zayed, from portal adverts.
Change in asking prices
West Cairo: +2.9% vs a year ago
Up 7% on the previous quarter.
Price trend
Index of asking prices in Egyptian pounds, one point per quarter. West Cairo stands in for this area, which has no index of its own.
| Quarter | West Cairo | Whole market |
|---|---|---|
| 2023Q1 | 57.4 | 47.5 |
| 2023Q2 | 48.2 | 45.4 |
| 2023Q3 | 59.1 | 58.8 |
| 2023Q4 | 64 | 62.1 |
| 2024Q1 | 111.4 | 102.9 |
| 2024Q2 | 104.9 | 99.1 |
| 2024Q3 | 107.1 | 106.9 |
| 2024Q4 | 110.1 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 111.9 | 102.9 |
| 2025Q3 | 96.1 | 102.9 |
| 2025Q4 | 99.3 | 106 |
| 2026Q1 | 102.4 | 108.3 |
| 2026Q2 | 92.4 | 102.5 |
| 2026Q3 | 98.9 | 103.8 |
Compounds in New Zayed
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Belle Vie | 98500 EGP | +43.9% | 134 |
| Solana | 83200 EGP | +21.6% | 107 |
| Hills Of One | 80500 EGP | +17.6% | 116 |
| Karmell | 68700 EGP | +0.4% | 317 |
| Mar Ville | 62200 EGP | −9.1% | 14 |
| MarVille New Zayed | 59800 EGP | −12.6% | 109 |
| DeJoya Residence | 59200 EGP | −13.4% | 219 |
| Q Hills | 57900 EGP | −15.4% | 41 |
| WestView Residence | 56600 EGP | −17.3% | 79 |
| LUGAR | 44100 EGP | −35.6% | 77 |
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Al Karma Gates | 41600 EGP | −39.3% | 17 |
| Novella | 37900 EGP | −44.6% | 12 |
On AqarTrust now
Prices on the map
Not an official valuation or a registered sale price.
SODIC · New Zayed
Chalet5 bd147 m²
609K EGP due now
Instalment 266K EGP semi-annual
SODIC · New Zayed
Villa3 bd323 m²
3.99M EGP due now
Instalment 707K EGP semi-annual
SODIC · New Zayed
Twin house5 bd230 m²
1.85M EGP due now
Instalment 289K EGP quarterly
SODIC · New Zayed
Chalet3 bd141 m²
1.98M EGP due now
Instalment 368K EGP quarterly
SODIC · New Zayed
Apartment3 bd106 m²
1.25M EGP due now
Instalment 100K EGP semi-annual