Palm Hills · October Gardens
Apartment3 bd212 m²
3.04M EGP due now
Instalment 174K EGP quarterly
Giza
Contracts listed with us
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Asking prices per square metre of a standard apartment in October Gardens, from portal adverts.
Change in asking prices
West Cairo: +2.9% vs a year ago
Up 7% on the previous quarter.
Price trend
Index of asking prices in Egyptian pounds, one point per quarter. West Cairo stands in for this area, which has no index of its own.
| Quarter | West Cairo | Whole market |
|---|---|---|
| 2023Q1 | 57.4 | 47.5 |
| 2023Q2 | 48.2 | 45.4 |
| 2023Q3 | 59.1 | 58.8 |
| 2023Q4 | 64 | 62.1 |
| 2024Q1 | 111.4 | 102.9 |
| 2024Q2 | 104.9 | 99.1 |
| 2024Q3 | 107.1 | 106.9 |
| 2024Q4 | 110.1 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 111.9 | 102.9 |
| 2025Q3 | 96.1 | 102.9 |
| 2025Q4 | 99.3 | 106 |
| 2026Q1 | 102.4 | 108.3 |
| 2026Q2 | 92.4 | 102.5 |
| 2026Q3 | 98.9 | 103.8 |
Compounds in October Gardens
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Jiran Residence | 64200 EGP | +52.3% | 53 |
| Beta Residence | 47800 EGP | +13.4% | 240 |
| Rivers | 44900 EGP | +6.6% | 69 |
| Calma | 38000 EGP | −9.8% | 8 |
| KENZ | 34100 EGP | −19.1% | 30 |
| Rock Eden | 34000 EGP | −19.4% | 123 |
| Royal City | 32300 EGP | −23.5% | 100 |
| Flw Residence | 31400 EGP | −25.5% | 10 |
| Astoria Park | 29200 EGP | −30.7% | 26 |
On AqarTrust now
Prices on the map
Not an official valuation or a registered sale price.
Universities (2)
Transit stations (2)
Within 4 km of the area centre. Data from OpenStreetMap (© OpenStreetMap contributors, ODbL), updated 2026-09-23; it may be incomplete.
Palm Hills · October Gardens
Apartment3 bd212 m²
3.04M EGP due now
Instalment 174K EGP quarterly