El Shorouk
Cairo
Contracts listed with us
No units listed here right now.
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Market data
Asking prices per square metre of a standard apartment in El Shorouk, from portal adverts.
Change in asking prices
East Cairo: −0.8% vs a year ago
Up 1.9% on the previous quarter.
Price trend
- East Cairo
- Whole market
Index of asking prices in Egyptian pounds, one point per quarter. East Cairo stands in for this area, which has no index of its own.
| Quarter | East Cairo | Whole market |
|---|---|---|
| 2023Q1 | 40.4 | 47.5 |
| 2023Q2 | 42.5 | 45.4 |
| 2023Q3 | 54.9 | 58.8 |
| 2023Q4 | 59.6 | 62.1 |
| 2024Q1 | 100.3 | 102.9 |
| 2024Q2 | 95 | 99.1 |
| 2024Q3 | 103.9 | 106.9 |
| 2024Q4 | 98.1 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 103.7 | 102.9 |
| 2025Q3 | 103.4 | 102.9 |
| 2025Q4 | 103.4 | 106 |
| 2026Q1 | 100.3 | 108.3 |
| 2026Q2 | 100.7 | 102.5 |
| 2026Q3 | 102.6 | 103.8 |
Compounds in El Shorouk
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| El Patio | 51900 EGP | +14.6% | 182 |
| Palencia Al Shorouk | 48600 EGP | +7.4% | 10 |
| Granda Life | 47700 EGP | +5.4% | 9 |
| Al Burouj | 47000 EGP | +3.9% | 237 |
| Mayan El Shorouk | 46800 EGP | +3.4% | 106 |
| Aljar | 45300 EGP | 0% | 168 |
| IVY Residence | 44100 EGP | −2.6% | 10 |
| Maadi View | 42500 EGP | −6% | 108 |
| Livyn | 37700 EGP | −16.8% | 9 |
| Al Shorouk 2000 | 37600 EGP | −16.8% | 18 |
Show all 15
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Wesal City | 37500 EGP | −17.1% | 90 |
| Palm Capital | 35500 EGP | −21.6% | 12 |
| Palm Island | 35300 EGP | −22% | 20 |
| Panorama Al Shorouk | 33500 EGP | −26% | 14 |
| Dar Misr | 28300 EGP | −37.4% | 9 |
Prices on the map
Not an official valuation or a registered sale price.
Around the area
Schools (2)
- NIS - ElShorouk Campus1.9 km
- مدرسة الدوار2.4 km
Universities (3)
- Arab Open University - Egypt AOU0.6 km
- El Shorouk Academy3.4 km
- British University in Egypt3.5 km
Hospitals and clinics (1)
- عيادة د ابراهيم زهران0.9 km
Malls (10)
- كانتري مول Country Mall1.5 km
- Panorama Mall1.6 km
- Marbella Mall2.5 km
Transit stations (3)
- El-Shorouk3.3 km
- محطة قطار الشروق3.7 km
Within 4 km of the area centre. Data from OpenStreetMap (© OpenStreetMap contributors, ODbL), updated 2026-09-23; it may be incomplete.