Area against area
Mostakbal City or New Cairo
Per m², New Cairo is 25% below Mostakbal City in the contracts listed with us.
| Figure | Mostakbal City | New Cairo |
|---|---|---|
| Median price per m² | 52074 EGP per m² from 7 listings | 39305 EGP per m² from 19 listings |
| Live listings | 7 | 19 |
| Projects | 4 | 7 |
| Delivery years | 2022–2028 | 2022–2029 |
| Main roads nearby | Middle Ring Road | Cairo–Suez Road, The Ring Road, Middle Ring Road, Al Qattamya–Ain Sokhna Road, The Egyptian Army Bridge |
| Metro and transit stops | — | Al Fattah al Alim Mosque, Beit el Watan, Golden Square, Al Lotus |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to Mostakbal City · Guide to New Cairo · Guides and calculators