Hyde Park New Cairo
Documents verifiedHyde Park · New Cairo
Apartment3 bd167 m²
1.82M EGP due now
Instalment 154K EGP quarterly
Cairo
Contracts listed with us
The original contract price per m², not the developer's price today.
Market index
We do not yet have a large enough sample for this area.
Asking prices per square metre of a standard apartment in New Cairo, from portal adverts.
Change in asking prices
East Cairo: −0.8% vs a year ago
Up 1.9% on the previous quarter.
Price trend
Index of asking prices in Egyptian pounds, one point per quarter. East Cairo stands in for this area, which has no index of its own.
| Quarter | East Cairo | Whole market |
|---|---|---|
| 2023Q1 | 40.4 | 47.5 |
| 2023Q2 | 42.5 | 45.4 |
| 2023Q3 | 54.9 | 58.8 |
| 2023Q4 | 59.6 | 62.1 |
| 2024Q1 | 100.3 | 102.9 |
| 2024Q2 | 95 | 99.1 |
| 2024Q3 | 103.9 | 106.9 |
| 2024Q4 | 98.1 | 95.9 |
| 2025Q1 | 100 | 100 |
| 2025Q2 | 103.7 | 102.9 |
| 2025Q3 | 103.4 | 102.9 |
| 2025Q4 | 103.4 | 106 |
| 2026Q1 | 100.3 | 108.3 |
| 2026Q2 | 100.7 | 102.5 |
| 2026Q3 | 102.6 | 103.8 |
Compounds in New Cairo
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Katameya Creeks | 139100 EGP | +95% | 26 |
| Mivida | 123800 EGP | +73.6% | 707 |
| Solana East | 115300 EGP | +61.6% | 175 |
| V Residences | 108300 EGP | +51.9% | 8 |
| Villette | 100200 EGP | +40.5% | 793 |
| Katameya Heights | 98500 EGP | +38.2% | 21 |
| Lake View Residence | 98300 EGP | +37.9% | 1344 |
| Crescent Walk | 97900 EGP | +37.2% | 118 |
| City Gate | 97800 EGP | +37.1% | 609 |
| The Lakeview Boutique Villas | 95500 EGP | +33.9% | 9 |
| Compound | Ø per m² | vs area average | Ads |
|---|---|---|---|
| Waterway East | 94200 EGP | +32% | 16 |
| Eastown Residence | 93300 EGP | +30.7% | 925 |
| Zomra East | 92500 EGP | +29.7% | 26 |
| Regent's Square | 89300 EGP | +25.2% | 131 |
| Azad | 89300 EGP | +25.1% | 220 |
| Saada | 88400 EGP | +23.9% | 41 |
| Swan Lake Residence | 85800 EGP | +20.3% | 411 |
| Regent's Park | 85500 EGP | +19.8% | 178 |
| Amorada Park View | 81100 EGP | +13.7% | 26 |
| Moon Residences | 80000 EGP | +12.2% | 791 |
| Lake Residence | 78300 EGP | +9.8% | 24 |
| District 5 | 78100 EGP | +9.5% | 847 |
| Palm Hills Katameya | 77900 EGP | +9.2% | 11 |
| Katameya Plaza | 76600 EGP | +7.4% | 76 |
| Mountain View 1.1 | 75600 EGP | +6% | 302 |
| Ivoire East | 74500 EGP | +4.5% | 115 |
| El Patio 7 | 73400 EGP | +2.8% | 51 |
| Yellow Residence | 72700 EGP | +1.9% | 33 |
| Hyde Park New Cairo | 71400 EGP | +0.1% | 1948 |
| El Patio Town | 71200 EGP | −0.2% | 11 |
| Bluetree | 70800 EGP | −0.8% | 63 |
| Palm Hills New Cairo | 70600 EGP | −1.1% | 1402 |
| Mist | 68900 EGP | −3.5% | 9 |
| El Patio Oro | 68800 EGP | −3.5% | 1092 |
| Village Garden Katameya | 68200 EGP | −4.3% | 157 |
| Amorada New Cairo | 67700 EGP | −5% | 74 |
| Porto New Cairo | 67600 EGP | −5.2% | 32 |
| Telal East | 66400 EGP | −6.9% | 144 |
| Isola Centra | 66100 EGP | −7.4% | 23 |
| Mountain View Hyde Park | 64100 EGP | −10.1% | 909 |
| Akoya | 63800 EGP | −10.5% | 9 |
| Creek Town | 63400 EGP | −11.1% | 202 |
| Al Rehab City | 63100 EGP | −11.6% | 451 |
| Mountain View Executive Residence Katameya | 61900 EGP | −13.2% | 13 |
| TRIO | 61500 EGP | −13.8% | 213 |
| The Village Gate | 61500 EGP | −13.8% | 216 |
| White Residence | 61100 EGP | −14.4% | 15 |
| Rehab City Second Phase | 60700 EGP | −14.9% | 23 |
| Rehab City First Phase | 60600 EGP | −15.1% | 25 |
| Rehab City Fifth Phase | 60500 EGP | −15.2% | 33 |
| ALCA | 60400 EGP | −15.4% | 11 |
| La Mirada | 60200 EGP | −15.5% | 37 |
| Katamya Dunes | 60100 EGP | −15.7% | 14 |
| Cattleya | 59800 EGP | −16.2% | 12 |
| Rehab City Forth Phase | 58900 EGP | −17.4% | 11 |
| Mountain View Executive Residence | 58300 EGP | −18.2% | 13 |
| Taj City | 58000 EGP | −18.7% | 1243 |
| Jayd | 57800 EGP | −18.9% | 281 |
| Acacia | 57000 EGP | −20% | 23 |
| Boutique Village | 56900 EGP | −20.2% | 12 |
| Address East | 55800 EGP | −21.7% | 303 |
| La Fontaine Province | 55200 EGP | −22.6% | 10 |
| The Crest | 55000 EGP | −22.8% | 91 |
| The Brooks | 54700 EGP | −23.3% | 143 |
| Sephora Heights | 54500 EGP | −23.6% | 53 |
| Al Shouyfat | 53300 EGP | −25.3% | 53 |
| EVER New Cairo | 53000 EGP | −25.6% | 11 |
| Nurai | 51900 EGP | −27.3% | 19 |
| The Mornings | 51800 EGP | −27.4% | 15 |
| Stone Park | 51700 EGP | −27.5% | 87 |
| Rehab City Third Phase | 51600 EGP | −27.7% | 13 |
| The Square | 51100 EGP | −28.3% | 402 |
| Stone Residence | 51000 EGP | −28.5% | 333 |
| The Median Residence | 50300 EGP | −29.5% | 22 |
| Mirage City | 50200 EGP | −29.7% | 21 |
| West Golf | 50000 EGP | −29.9% | 147 |
| Mountain View iCity | 49400 EGP | −30.8% | 1421 |
| Noll | 49300 EGP | −30.9% | 57 |
| Acasa Mia | 49100 EGP | −31.1% | 31 |
| Amara Residence | 49100 EGP | −31.2% | 17 |
| High Land Park | 49100 EGP | −31.2% | 12 |
| Acasa | 48800 EGP | −31.5% | 18 |
| Club Park | 48600 EGP | −31.8% | 32 |
| Shalya Taj City | 47900 EGP | −32.8% | 220 |
| The Hills at Stone Park | 47800 EGP | −33% | 11 |
| Yardin | 47600 EGP | −33.3% | 9 |
| Begonia Residence | 47400 EGP | −33.5% | 18 |
| El Nakheel | 46300 EGP | −35.1% | 31 |
| American University Housing District | 46100 EGP | −35.4% | 54 |
| Valencia Valley | 46000 EGP | −35.5% | 24 |
| Solay | 45200 EGP | −36.6% | 24 |
| Century City | 45100 EGP | −36.7% | 22 |
| Katamya Gardens | 43600 EGP | −38.8% | 20 |
| Rock Vera | 43000 EGP | −39.8% | 35 |
| Town Residence 41 | 42800 EGP | −39.9% | 8 |
| El Banafseg 12 | 41600 EGP | −41.7% | 91 |
| Isola Quattro | 40700 EGP | −43% | 25 |
| West Arabella | 40400 EGP | −43.3% | 54 |
| El Banafseg 5 | 40300 EGP | −43.5% | 90 |
| Al Narges 1 | 40000 EGP | −43.9% | 12 |
| El Yasmeen 5 | 40000 EGP | −43.9% | 10 |
| Orla Residence | 39800 EGP | −44.2% | 13 |
| Eelaf Residence | 39700 EGP | −44.4% | 18 |
| Cavali Residence | 39600 EGP | −44.5% | 13 |
| Al Narges 6 | 39600 EGP | −44.5% | 14 |
| El Yasmeen 3 | 38600 EGP | −45.9% | 12 |
| Promenade New Cairo | 38600 EGP | −45.9% | 96 |
| The Icon Residence | 38300 EGP | −46.3% | 251 |
| Shababeek Residence | 37500 EGP | −47.4% | 9 |
| Arabella | 37500 EGP | −47.5% | 10 |
| Silvia Compound | 36200 EGP | −49.2% | 17 |
| Wuud Residence | 36200 EGP | −49.3% | 25 |
| Tamr Hena | 36100 EGP | −49.4% | 17 |
| Jadie Residence | 35700 EGP | −49.9% | 29 |
| Aria | 35000 EGP | −51% | 12 |
| Valory | 34000 EGP | −52.4% | 23 |
| Sama El Qahera | 32900 EGP | −53.9% | 19 |
| Sarayat El Katameya | 32400 EGP | −54.6% | 28 |
| One Katameya | 31900 EGP | −55.3% | 397 |
| New Narges | 30900 EGP | −56.6% | 16 |
| Baron City | 29300 EGP | −58.9% | 32 |
| Abou El Houl | 26800 EGP | −62.5% | 16 |
| Loaloa El Ahram | 26200 EGP | −63.3% | 10 |
| Katameya Gate | 23900 EGP | −66.6% | 134 |
On AqarTrust now
Prices on the map
Not an official valuation or a registered sale price.
Schools (15)
Universities (4)
Hospitals and clinics (6)
Malls (15)
Transit stations (3)
Within 4 km of the area centre. Data from OpenStreetMap (© OpenStreetMap contributors, ODbL), updated 2026-09-23; it may be incomplete.
Emaar Misr
6 units on offer
Hyde Park
5 units on offer
Madinet Masr
5 units on offer
Talaat Moustafa Group
4 units on offer
Palm Hills
3 units on offer
Mountain View
1 unit on offer
Hyde Park · New Cairo
Apartment3 bd167 m²
1.82M EGP due now
Instalment 154K EGP quarterly
Emaar Misr · New Cairo
Townhouse4 bd263 m²
1.06M EGP due now
Instalment 154K EGP quarterly
Madinet Masr · New Cairo
Apartment4 bd151 m²
1.06M EGP due now
Instalment 509K EGP monthly
Talaat Moustafa Group · New Cairo
Apartment3 bd153 m²
1.87M EGP due now
Instalment 224K EGP annual
Palm Hills · New Cairo
Townhouse3 bd273 m²
2.38M EGP due now
Instalment 1.11M EGP semi-annual