Area against area
Mostakbal City or North Coast
Per m², North Coast is 4% below Mostakbal City in the contracts listed with us.
| Figure | Mostakbal City | North Coast |
|---|---|---|
| Median price per m² | 52074 EGP per m² from 7 listings | 50233 EGP per m² from 9 listings |
| Live listings | 7 | 9 |
| Projects | 4 | 4 |
| Delivery years | 2022–2028 | 2022–2028 |
| Main roads nearby | Middle Ring Road | International Coastal New Road, El Dabaa Cairo Road, International Coastal Road, Mohamed Hosny Mubarak Road, Borg Al Arab Airport–North Coast Road |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to Mostakbal City · Guide to North Coast · Guides and calculators