Area against area
New Cairo or Sheikh Zayed
Per m², New Cairo is 3% below Sheikh Zayed in the contracts listed with us.
| Figure | New Cairo | Sheikh Zayed |
|---|---|---|
| Median price per m² | 39305 EGP per m² from 19 listings | 40619 EGP per m² from 6 listings |
| Live listings | 19 | 6 |
| Projects | 7 | 2 |
| Delivery years | 2022–2029 | 2022–2029 |
| Main roads nearby | Cairo–Suez Road, The Ring Road, Middle Ring Road, Al Qattamya–Ain Sokhna Road, The Egyptian Army Bridge | Cairo–Alexandria Desert Road, 26th of July Axis, El-Dabaa Axis, Al Lowa' Arkan Harb Gamal Mohamed Ali Bridge, NewGiza Street |
| Metro and transit stops | Al Fattah al Alim Mosque, Beit el Watan, Golden Square, Al Lotus | Cairo–Alexandria Desert Road |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to New Cairo · Guide to Sheikh Zayed · Guides and calculators