Area against area
New Zayed or North Coast
Per m², New Zayed is 19% below North Coast in the contracts listed with us.
| Figure | New Zayed | North Coast |
|---|---|---|
| Median price per m² | 40619 EGP per m² from 6 listings | 50233 EGP per m² from 9 listings |
| Live listings | 6 | 9 |
| Projects | 2 | 4 |
| Delivery years | 2022–2029 | 2022–2028 |
| Main roads nearby | El-Dabaa Axis, Al Lowa' Arkan Harb Gamal Mohamed Ali Bridge, Cairo–Alexandria Desert Road, Waslet Dahshur Road | International Coastal New Road, El Dabaa Cairo Road, International Coastal Road, Mohamed Hosny Mubarak Road, Borg Al Arab Airport–North Coast Road |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to New Zayed · Guide to North Coast · Guides and calculators