Area against area
New Zayed or 6th of October
Per m², 6th of October is 22% below New Zayed in the contracts listed with us.
| Figure | New Zayed | 6th of October |
|---|---|---|
| Median price per m² | 40619 EGP per m² from 6 listings | 31810 EGP per m² from 5 listings |
| Live listings | 6 | 5 |
| Projects | 2 | 3 |
| Delivery years | 2022–2029 | 2023–2028 |
| Main roads nearby | El-Dabaa Axis, Al Lowa' Arkan Harb Gamal Mohamed Ali Bridge, Cairo–Alexandria Desert Road, Waslet Dahshur Road | Cairo–Alexandria Desert Road, El-Dabaa Axis, 26th of July Axis, The Ring Road, Sahari Pyramids Axis |
| Metro and transit stops | — | Cairo–Alexandria Desert Road, Mansoriya |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to New Zayed · Guide to 6th of October · Guides and calculators