Area against area
North Coast or Sheikh Zayed
Per m², Sheikh Zayed is 19% below North Coast in the contracts listed with us.
| Figure | North Coast | Sheikh Zayed |
|---|---|---|
| Median price per m² | 50233 EGP per m² from 9 listings | 40619 EGP per m² from 6 listings |
| Live listings | 9 | 6 |
| Projects | 4 | 2 |
| Delivery years | 2022–2028 | 2022–2029 |
| Main roads nearby | International Coastal New Road, El Dabaa Cairo Road, International Coastal Road, Mohamed Hosny Mubarak Road, Borg Al Arab Airport–North Coast Road | Cairo–Alexandria Desert Road, 26th of July Axis, El-Dabaa Axis, Al Lowa' Arkan Harb Gamal Mohamed Ali Bridge, NewGiza Street |
| Metro and transit stops | — | Cairo–Alexandria Desert Road |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to North Coast · Guide to Sheikh Zayed · Guides and calculators