Area against area
6th of October or Sheikh Zayed
Per m², 6th of October is 22% below Sheikh Zayed in the contracts listed with us.
| Figure | 6th of October | Sheikh Zayed |
|---|---|---|
| Median price per m² | 31810 EGP per m² from 5 listings | 40619 EGP per m² from 6 listings |
| Live listings | 5 | 6 |
| Projects | 3 | 2 |
| Delivery years | 2023–2028 | 2022–2029 |
| Main roads nearby | Cairo–Alexandria Desert Road, El-Dabaa Axis, 26th of July Axis, The Ring Road, Sahari Pyramids Axis | Cairo–Alexandria Desert Road, 26th of July Axis, El-Dabaa Axis, Al Lowa' Arkan Harb Gamal Mohamed Ali Bridge, NewGiza Street |
| Metro and transit stops | Cairo–Alexandria Desert Road, Mansoriya | Cairo–Alexandria Desert Road |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to 6th of October · Guide to Sheikh Zayed · Guides and calculators