Area against area
New Cairo or New Administrative Capital
Per m², New Administrative Capital is 7% below New Cairo in the contracts listed with us.
| Figure | New Cairo | New Administrative Capital |
|---|---|---|
| Median price per m² | 39305 EGP per m² from 19 listings | 36563 EGP per m² from 7 listings |
| Live listings | 19 | 7 |
| Projects | 7 | 2 |
| Delivery years | 2022–2029 | 2023–2029 |
| Main roads nearby | Cairo–Suez Road, The Ring Road, Middle Ring Road, Al Qattamya–Ain Sokhna Road, The Egyptian Army Bridge | The Regional Ring Road, Middle Ring Road, Al Qattamya–Ain Sokhna Road, Al Sheikh Mohamed Ibn Zaid Northern Axis, Al Sheikh Mohamed Ibn Zaid Southern Axis |
| Metro and transit stops | Al Fattah al Alim Mosque, Beit el Watan, Golden Square, Al Lotus | Arts and Culture City, Misr Mosque, Justice City, Governmental District |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to New Cairo · Guide to New Administrative Capital · Guides and calculators