Area against area
New Cairo or North Coast
Per m², New Cairo is 22% below North Coast in the contracts listed with us.
| Figure | New Cairo | North Coast |
|---|---|---|
| Median price per m² | 39305 EGP per m² from 19 listings | 50233 EGP per m² from 9 listings |
| Live listings | 19 | 9 |
| Projects | 7 | 4 |
| Delivery years | 2022–2029 | 2022–2028 |
| Main roads nearby | Cairo–Suez Road, The Ring Road, Middle Ring Road, Al Qattamya–Ain Sokhna Road, The Egyptian Army Bridge | International Coastal New Road, El Dabaa Cairo Road, International Coastal Road, Mohamed Hosny Mubarak Road, Borg Al Arab Airport–North Coast Road |
| Metro and transit stops | Al Fattah al Alim Mosque, Beit el Watan, Golden Square, Al Lotus | — |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to New Cairo · Guide to North Coast · Guides and calculators