Area against area
New Cairo or 6th of October
Per m², 6th of October is 19% below New Cairo in the contracts listed with us.
| Figure | New Cairo | 6th of October |
|---|---|---|
| Median price per m² | 39305 EGP per m² from 19 listings | 31810 EGP per m² from 5 listings |
| Live listings | 19 | 5 |
| Projects | 7 | 3 |
| Delivery years | 2022–2029 | 2023–2028 |
| Main roads nearby | Cairo–Suez Road, The Ring Road, Middle Ring Road, Al Qattamya–Ain Sokhna Road, The Egyptian Army Bridge | Cairo–Alexandria Desert Road, El-Dabaa Axis, 26th of July Axis, The Ring Road, Sahari Pyramids Axis |
| Metro and transit stops | Al Fattah al Alim Mosque, Beit el Watan, Golden Square, Al Lotus | Cairo–Alexandria Desert Road, Mansoriya |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to New Cairo · Guide to 6th of October · Guides and calculators