Area against area
New Administrative Capital or North Coast
Per m², New Administrative Capital is 27% below North Coast in the contracts listed with us.
| Figure | New Administrative Capital | North Coast |
|---|---|---|
| Median price per m² | 36563 EGP per m² from 7 listings | 50233 EGP per m² from 9 listings |
| Live listings | 7 | 9 |
| Projects | 2 | 4 |
| Delivery years | 2023–2029 | 2022–2028 |
| Main roads nearby | The Regional Ring Road, Middle Ring Road, Al Qattamya–Ain Sokhna Road, Al Sheikh Mohamed Ibn Zaid Northern Axis, Al Sheikh Mohamed Ibn Zaid Southern Axis | International Coastal New Road, El Dabaa Cairo Road, International Coastal Road, Mohamed Hosny Mubarak Road, Borg Al Arab Airport–North Coast Road |
| Metro and transit stops | Arts and Culture City, Misr Mosque, Justice City, Governmental District | — |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to New Administrative Capital · Guide to North Coast · Guides and calculators