Area against area
North Coast or 6th of October
Per m², 6th of October is 37% below North Coast in the contracts listed with us.
| Figure | North Coast | 6th of October |
|---|---|---|
| Median price per m² | 50233 EGP per m² from 9 listings | 31810 EGP per m² from 5 listings |
| Live listings | 9 | 5 |
| Projects | 4 | 3 |
| Delivery years | 2022–2028 | 2023–2028 |
| Main roads nearby | International Coastal New Road, El Dabaa Cairo Road, International Coastal Road, Mohamed Hosny Mubarak Road, Borg Al Arab Airport–North Coast Road | Cairo–Alexandria Desert Road, El-Dabaa Axis, 26th of July Axis, The Ring Road, Sahari Pyramids Axis |
| Metro and transit stops | — | Cairo–Alexandria Desert Road, Mansoriya |
A figure is shown only from at least 5 listings per place. All-in price per m²: everything a buyer pays (the cash now plus what is left to the developer), from the listings on our site.
Guide to North Coast · Guide to 6th of October · Guides and calculators